| 1 | Anna Coogan | The Nocturnal Among Us | Self Rel. | MV, EM |
| 2 | Mary Gauthier | The Foundling | Proper Rec. | HH, HO, BM, RK, MW |
| 3 | Eilen Jewell Presents Butcher Holler | Butcher Holler, Tribute to Loretta lynn | Signature Sounds | GS, LK |
| 4 | Peter Case | Wig | YepRoc | MO, CR |
| 5 | Judy Collins | Paradise | Wildflower Records. | RS |
| 6 | Shinyribs | Well After Awhile | Nine Mile Rec. | JB |
| 7 | Jackson Browne & David Lindley | Love Is Strange | Inside recordings | PH |
| 8 | Alejandro Escovedo | Street Songs of Love | Concord | JS, RV |
| 9 | Los Lobos | Tin Can Trust | Proper Rec. | HA |
| 10 | Nu Blu | Nights | Red Square Audio | ML |
| 11 | Dr; John and the Lower 911 | Tribal | Proper Rec. | HA |
| 12 | Paul Thorn | Pimps and Preachers | Perpetual Motion | HM, JJ |
| 13 | Larkin Poe | Spring | Edvins | |
| 14 | J; Shogren | Bird Bones & Muscle | Jaha! | AD |
| 15 | Jimmy Vaughan | Plays Blues, Ballads & Favorits | Proper Rec. | |
| 16 | Carrie rodriguez | Love & Circumstances | Ninth Street Opus | FC |
| 17 | Dustin Bentall Outfit | Six Shooter | Blue Rose Rec. | |
| 18 | Kacey Cubero | Fill Your Cup | Sweetest Meanest Music | |
| 19 | Natalie Merchant | Leave Your Sleep | Nonesuch | PG, BP |
| 20 | Jimmy Lafave | Favorits 1992 - 2001 | Music Road Rec. | FB |
| 21 | Eric Wilson & The Empty Hearts | Quarterfuse | Carnival Recording Company | PG, BP |
| 22 | John Meeks | Old Blood | Loud and Clear | LM |
| 23 | Dave Gleason | Turn and Fade | 326 Rec; | |
| 24 | Twistable Turnable Man | Tribute to the Songs of Shel Silverstein | Sugar Hill | DH, EL |
| 25 | Greg Koons and the Misbegotten | Welcome to the Nowhere Motel | Kealon | |

